Migrantes Te Utu Me Nga Moni Mo 2025
Kimihia E hia nga moni whiwhi Migrantes ia tau. Waimarie o Migrantes. Akohia te utu kupenga me te honore o naianei o Migrantes tae atu ki nga moni whiwhi, utu, putea me nga moni whiwhi. Ko Migrantes he kaitoi puoro/peehe rongonui argentinian. Torotoro te uara kupenga me te utu o Migrantes mo 2025. Akohia etahi atu korero mo te oranga o Migrantes penei i te teitei, te ingoa tuturu, te wahine, te hoa wahine me nga tamariki.
[Whakatika Whakaahua]
|
Download New Songs
Listen & stream |
|

[Instagram Tāpiri]
[Facebook Tāpiri]
[Twitter Tāpiri]
[Wiki Tāpiri]
Kaitoi Waiata Taarua
Migrantes Uara Kupenga
He matapae whanui mo te utu me nga moni whiwhi a Migrantes. Ka kapi te aro mātai i ngā tau e whai ake nei: 2025. Tirohia i raro ki te ako e hia nga moni ka puta Migrantes i te tau.
Nga Whakawhiwhinga Whakatau
$530.8K
($436.5K - $707.8K)
Whakahoutanga whakamutunga: 11/05/2025
Ko te awhe i runga ake nei e whakaatu ana i te whakatau tata i runga i te arotake i hangaia e nga korero a te iwi mo nga kaitautoko me etahi atu puna korero i kitea i runga ipurangi. He raraunga whakarāpopoto mai i Migrantes waiata kei roto i ta maatau putunga.
He ahua tata ki nga moni kua whakaemihia e matou, a kare pea e rite ki te moni tuturu.
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 20.2K mo 2025. He matapae tata, he rereke pea te awhe i waenga i te 19.4K - 31.5K.Marama | Moni Whiwhi |
---|---|
Migrantes | $3.6K -$5.8K |
Migrantes | $4.6K -$7.5K |
Migrantes | $4.3K -$7K |
Migrantes | $6.9K -$11.1K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 88.2K mo 2024. He matapae tata, he rereke pea te awhe i waenga i te 86.8K - 140.7K.Marama | Moni Whiwhi |
---|---|
Migrantes | $6.5K -$10.6K |
Migrantes | $6.6K -$10.7K |
Migrantes | $9.2K -$15K |
Migrantes | $7K -$11.3K |
Migrantes | $7.1K -$11.5K |
Migrantes | $5.6K -$9.1K |
Migrantes | $6.5K -$10.6K |
Migrantes | $6.7K -$10.8K |
Migrantes | $5.9K -$9.5K |
Migrantes | $6.5K -$10.5K |
Migrantes | $9.3K -$15.1K |
Migrantes | $9.9K -$16K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 132.3K mo 2023. He matapae tata, he rereke pea te awhe i waenga i te 129.9K - 210.7K.Marama | Moni Whiwhi |
---|---|
Migrantes | $11K -$17.8K |
Migrantes | $10.6K -$17.2K |
Migrantes | $10.8K -$17.5K |
Migrantes | $11.2K -$18.1K |
Migrantes | $15K -$24.4K |
Migrantes | $7.8K -$12.7K |
Migrantes | $11.2K -$18.2K |
Migrantes | $9K -$14.6K |
Migrantes | $12.7K -$20.6K |
Migrantes | $18.4K -$29.9K |
Migrantes | $9.1K -$14.7K |
Migrantes | $3.1K -$5.1K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 49.6K mo 2022. He matapae tata, he rereke pea te awhe i waenga i te 48.8K - 79.2K.Marama | Moni Whiwhi |
---|---|
Migrantes | $3.6K -$5.9K |
Migrantes | $2.7K -$4.4K |
Migrantes | $2.8K -$4.5K |
Migrantes | $3.3K -$5.3K |
Migrantes | $2.4K -$3.9K |
Migrantes | $2.3K -$3.8K |
Migrantes | $3.5K -$5.6K |
Migrantes | $5.6K -$9.1K |
Migrantes | $10.6K -$17.2K |
Migrantes | $4K -$6.4K |
Migrantes | $4.2K -$6.8K |
Migrantes | $3.9K -$6.3K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 68.2K mo 2021. He matapae tata, he rereke pea te awhe i waenga i te 67K - 108.7K.Marama | Moni Whiwhi |
---|---|
Migrantes | $5.6K -$9.1K |
Migrantes | $3.4K -$5.5K |
Migrantes | $2.9K -$4.7K |
Migrantes | $3.1K -$5K |
Migrantes | $2.7K -$4.4K |
Migrantes | $4.2K -$6.8K |
Migrantes | $3.6K -$5.9K |
Migrantes | $4K -$6.4K |
Migrantes | $6.1K -$9.9K |
Migrantes | $6.6K -$10.7K |
Migrantes | $10K -$16.3K |
Migrantes | $14.8K -$24K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 23.9K mo 2020. He matapae tata, he rereke pea te awhe i waenga i te 20.7K - 33.6K.Marama | Moni Whiwhi |
---|---|
Migrantes | $14.7K -$23.9K |
Migrantes | $4.1K -$6.7K |
Migrantes | $915 -$1.5K |
Migrantes | $1.1K -$1.7K |
Migrantes | $1.5K -$2.4K |
Migrantes | $3.1K -$5.1K |
Migrantes | $4.8K -$7.8K |
Migrantes | $6.8K -$1.1K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 53K mo 2019. He matapae tata, he rereke pea te awhe i waenga i te 51.9K - 83.9K.Marama | Moni Whiwhi |
---|---|
Migrantes | $528 -$856 |
Migrantes | $418 -$678 |
Migrantes | $506 -$821 |
Migrantes | $380 -$616 |
Migrantes | $967 -$1.6K |
Migrantes | $479 -$777 |
Migrantes | $305 -$495 |
Migrantes | $337 -$546 |
Migrantes | $447 -$725 |
Migrantes | $799 -$1.3K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 156.7K mo 2018. He matapae tata, he rereke pea te awhe i waenga i te 155.7K - 252.3K.Marama | Moni Whiwhi |
---|---|
Migrantes | $477 -$773 |
Migrantes | $853 -$1.4K |
Migrantes | $1.1K -$1.8K |
Migrantes | $508 -$824 |
Migrantes | $632 -$1K |
Migrantes | $523 -$848 |
Migrantes | $447 -$724 |
Migrantes | $821 -$1.3K |
Migrantes | $939 -$1.5K |
Migrantes | $1.9K -$3K |
Migrantes | $2.8K -$4.6K |
Migrantes | $4.6K -$7.4K |
Migrantes Uara Kupenga
Ko nga hua o Migrantes he 217.7K mo 2017. He matapae tata, he rereke pea te awhe i waenga i te 205.2K - 332.6K.Marama | Moni Whiwhi |
---|---|
Migrantes | $5.8K -$9.4K |
Migrantes | $8.3K -$1.4K |
Migrantes | $5K -$8.2K |
Migrantes | $97 -$158 |
Migrantes | $202 -$327 |
Migrantes | $335 -$544 |
Migrantes | $734 -$1.2K |